Supporters export
One row per supporter: profile and donation statistics. The first column is always
id.
The tables list every available column. Default marks the ones already selected when you open the export dialog (or ask for the fields through the API); the others are added by hand.
Profile columns
They have the same name in the importer: a file with only these columns can be
re-imported. The importer ignores id.
| Column | Name in Riseact | Default | Meaning |
|---|---|---|---|
id | Id | always | Identifier of the supporter |
supporter external ref | External reference | yes | External reference, the reconciliation key with an external CRM |
donor type | Donor type | yes | Supporter type (INDIVIDUAL, COMPANY, ORGANIZATION, FAMILY, GROUP) |
first name | First name | yes | First name |
last name | Last name | yes | Last name |
company | Company | yes | Company name |
date of birth | Date of birth | yes | Date of birth |
place of birth | Place of birth | yes | Place of birth |
title | Title | yes | Title |
job | Job | yes | Job |
phone | Phone | yes | Phone |
mobile | Mobile | yes | Mobile |
email | yes | ||
tax identification number | Tax identification number | yes | Tax code |
vat | VAT | yes | VAT number |
address | Address | yes | Address |
city | City | yes | City |
province | Province | yes | Province |
zip | Zip | yes | Zip code |
country code | Country code | yes | Country code |
accepts email marketing | Accepts email marketing | yes | Consent to email communications |
accepts sms marketing | Accepts SMS marketing | yes | Consent to SMS communications |
accepts phone marketing | Accepts phone marketing | yes | Consent to phone communications |
accepts postal marketing | Accepts postal marketing | yes | Consent to postal communications |
accepts profilation marketing | Accepts profiling marketing | yes | Consent to profiling |
tags | Supporter tags | yes | Tags of the supporter |
note | Supporter note | yes | Notes on the supporter |
Additional columns
The importer does not know them.
| Column | Name in Riseact | Default | Meaning |
|---|---|---|---|
code | Supporter code | yes | Internal supporter code |
full name | Full name | Full name, already composed | |
sex | Sex | Sex | |
address2 | Address line 2 | Second address line | |
archived | Archived | Whether the supporter is archived | |
create date | Supporter creation date | yes | Creation date of the supporter |
update date | Supporter update date | Last update date of the supporter | |
source campaign | Source campaign | Campaign the supporter came from | |
channel | Channel | Channel (application) the supporter came from | |
import id | Import | Identifier of the import that created it | |
merged with id | Merged with | Identifier of the supporter it was merged into | |
stripe customer id | Stripe customer id | Stripe customer of the supporter (cus_...) |
Statistics
Computed at export time. They have the supporter prefix here too, so they have
the same name in the donations and payments exports.
| Column | Name in Riseact | Default | Meaning |
|---|---|---|---|
supporter donations count | Donations count | yes | Number of donations of the supporter, drafts excluded |
supporter donated total | Total donated | yes | Sum of the amounts of paid payments |
supporter active recurring count | Active recurring donations | yes | Recurring donations (monthly or yearly) in active state |
supporter first donation date | First donation date | yes | Date of the first paid payment |
supporter last donation date | Last donation date | yes | Date of the last paid payment |
supporter payments count | Payments count | yes | Number of paid payments |
supporter average donation | Average donation | Average amount per paid payment |
Unpaid payments (pending, failed, refunded) are not counted in the totals. First and last donation dates are payment dates, not record creation dates: on data imported from a history the difference matters.
A supporter with no donations has empty cells, not zeros.
Privacy and custom fields
One column for each privacy consent and each supporter custom field defined in the organization, all selected by default.
| Column | Name in Riseact | Default | Meaning |
|---|---|---|---|
privacy_<code> | consent label | yes | Privacy consents of the organization, one per definition |
custom_<key> | field name | yes | Custom fields of the supporter, one per field |